<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle &#8211; Unideal = Steve Berry, Austin, TX</title>
	<atom:link href="http://unideal.net/wordpress/?feed=rss2&#038;tag=oracle" rel="self" type="application/rss+xml" />
	<link>http://unideal.net/wordpress</link>
	<description>USA. USA. USA.</description>
	<lastBuildDate>Wed, 28 Feb 2018 22:52:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.5</generator>
	<item>
		<title>Smart Grid, Competitive analysis (April 2009)</title>
		<link>http://unideal.net/wordpress/?p=56</link>
		<comments>http://unideal.net/wordpress/?p=56#respond</comments>
		<pubDate>Thu, 02 Apr 2009 19:51:07 +0000</pubDate>
		<dc:creator><![CDATA[steve berry]]></dc:creator>
				<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Commercial Energy Management]]></category>
		<category><![CDATA[competitive intelligence]]></category>
		<category><![CDATA[demand response technology]]></category>
		<category><![CDATA[Efficiency systems]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[GE Energy]]></category>
		<category><![CDATA[grid infrastructure]]></category>
		<category><![CDATA[Gridpoint]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Residential Energy Management]]></category>
		<category><![CDATA[Silver Spring Networks]]></category>
		<category><![CDATA[smart grid technologies]]></category>
		<category><![CDATA[UT School of Information]]></category>

		<guid isPermaLink="false">http://unideal.net/wordpress/?p=56</guid>
		<description><![CDATA[&#8220;So far information technology has had a fairly small impact on the energy infrastructure,&#8221; says Pacific Northwest National Laboratory scientist Rob Pratt. &#8220;That’s about to change.&#8221;  (P Mazza &#8211; Climate Solutions, 2002 &#8211; gridwise.pnl.gov) This is a presentation I made for a competitive intelligence course at the UT School of Information based on research into [&#8230;]]]></description>
		<wfw:commentRss>http://unideal.net/wordpress/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
