<?xml version="1.0" encoding="UTF-8"?><feed
  xmlns="http://www.w3.org/2005/Atom"
  xmlns:thr="http://purl.org/syndication/thread/1.0"
  xml:lang="en-US"
  xml:base="http://unideal.net/wordpress/wp-atom.php"
   >
	<title type="text">Unideal = Steve Berry, Austin, TX</title>
	<subtitle type="text">USA. USA. USA.</subtitle>

	<updated>2018-02-28T22:52:45Z</updated>

	<link rel="alternate" type="text/html" href="http://unideal.net/wordpress" />
	<id>http://unideal.net/wordpress/?feed=atom</id>
	<link rel="self" type="application/atom+xml" href="http://unideal.net/wordpress/?feed=atom" />

	<generator uri="https://wordpress.org/" version="4.7.5">WordPress</generator>
	<entry>
		<author>
			<name>steve berry</name>
						<uri>http://www.unideal.net</uri>
					</author>
		<title type="html"><![CDATA[Crowdsourced Document Annotation: Using your vertical crowd.]]></title>
		<link rel="alternate" type="text/html" href="http://unideal.net/wordpress/?p=433" />
		<id>http://unideal.net/wordpress/?p=433</id>
		<updated>2018-02-28T22:50:00Z</updated>
		<published>2011-06-12T18:47:10Z</published>
		<category scheme="http://unideal.net/wordpress" term="Design" /><category scheme="http://unideal.net/wordpress" term="Geekage" /><category scheme="http://unideal.net/wordpress" term="annotation" /><category scheme="http://unideal.net/wordpress" term="crowdsourcing" />		<summary type="html"><![CDATA[This project explores the application of modern design patterns to crowdsourced document annotation. I combine game elements with improved aesthetics and interactions to encourage a publisher&#8217;s existing audience to work for them in exchange for publisher-specific rewards. I&#8217;ve done very limited user testing of the system, so it currently serves as more of a demonstration [&#8230;]]]></summary>
			<link rel="replies" type="text/html" href="http://unideal.net/wordpress/?p=433#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://unideal.net/wordpress/?feed=atom&#038;p=433" thr:count="0"/>
		<thr:total>0</thr:total>
		</entry>
		<entry>
		<author>
			<name>steve berry</name>
						<uri>http://www.unideal.net</uri>
					</author>
		<title type="html"><![CDATA[Design Guidelines for Faceted Search]]></title>
		<link rel="alternate" type="text/html" href="http://unideal.net/wordpress/?p=413" />
		<id>http://unideal.net/wordpress/?p=413</id>
		<updated>2015-01-16T21:48:01Z</updated>
		<published>2011-02-19T21:46:34Z</published>
		<category scheme="http://unideal.net/wordpress" term="Automotive" /><category scheme="http://unideal.net/wordpress" term="Design" /><category scheme="http://unideal.net/wordpress" term="Geekage" /><category scheme="http://unideal.net/wordpress" term="Faceted Search" /><category scheme="http://unideal.net/wordpress" term="Hemmings Motor News" /><category scheme="http://unideal.net/wordpress" term="Lit Review" />		<summary type="html"><![CDATA[This paper is a literature review of relevant research on the design of faceted search interfaces. The work here was the foundation for the redesign of a new Hemmings.com classifieds search interface now in production. Read the paper: Faceted Search Literarure Review and Implementation &#160; Reviewing and synthesizing relevant academic literature is a solid approach [&#8230;]]]></summary>
			<link rel="replies" type="text/html" href="http://unideal.net/wordpress/?p=413#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://unideal.net/wordpress/?feed=atom&#038;p=413" thr:count="0"/>
		<thr:total>0</thr:total>
		</entry>
		<entry>
		<author>
			<name>steve berry</name>
						<uri>http://www.unideal.net</uri>
					</author>
		<title type="html"><![CDATA[Group Recommender Systems in Netflix Streaming context]]></title>
		<link rel="alternate" type="text/html" href="http://unideal.net/wordpress/?p=128" />
		<id>http://unideal.net/wordpress/?p=128</id>
		<updated>2010-10-07T00:49:05Z</updated>
		<published>2010-07-07T18:06:09Z</published>
		<category scheme="http://unideal.net/wordpress" term="Geekage" /><category scheme="http://unideal.net/wordpress" term="Product" /><category scheme="http://unideal.net/wordpress" term="recommender systems" />		<summary type="html"><![CDATA[Television convergence is well underway and new interaction scenarios are emerging that require research and facilitation. I worked with Dr. Luis Francisco-Revilla and several students at the University of Texas School of Information to explore these situations through foundation research and user studies to imagine new interfaces that might enable social discussion and programming selection [&#8230;]]]></summary>
			<link rel="replies" type="text/html" href="http://unideal.net/wordpress/?p=128#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://unideal.net/wordpress/?feed=atom&#038;p=128" thr:count="0"/>
		<thr:total>0</thr:total>
		</entry>
		<entry>
		<author>
			<name>steve berry</name>
						<uri>http://www.unideal.net</uri>
					</author>
		<title type="html"><![CDATA[Pike&#8217;s Peak or Bust &#8211; Apple Farmer Racing 2010]]></title>
		<link rel="alternate" type="text/html" href="http://unideal.net/wordpress/?p=374" />
		<id>http://unideal.net/wordpress/?p=374</id>
		<updated>2015-01-16T21:12:23Z</updated>
		<published>2010-06-15T20:41:00Z</published>
		<category scheme="http://unideal.net/wordpress" term="Automotive" /><category scheme="http://unideal.net/wordpress" term="pikes peak" /><category scheme="http://unideal.net/wordpress" term="volvo" />		<summary type="html"><![CDATA[Apple Farmer Racing took on the 88th running of the Pike&#8217;s Peak International Hillclimb in June 2010. Pike&#8217;s Peak International Hillclimb is the second oldest motor sports event in the United States:  a 12.4 mile, 156 turn race through my butts to Pike&#8217;s Peak&#8217;s 14,110&#8242; summit. The race forces competitors to climb over a mile [&#8230;]]]></summary>
			<link rel="replies" type="text/html" href="http://unideal.net/wordpress/?p=374#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://unideal.net/wordpress/?feed=atom&#038;p=374" thr:count="0"/>
		<thr:total>0</thr:total>
		</entry>
		<entry>
		<author>
			<name>steve berry</name>
						<uri>http://www.unideal.net</uri>
					</author>
		<title type="html"><![CDATA[Design Synthesis &#8211; Watching the Horologists]]></title>
		<link rel="alternate" type="text/html" href="http://unideal.net/wordpress/?p=354" />
		<id>http://unideal.net/wordpress/?p=354</id>
		<updated>2018-02-28T22:52:45Z</updated>
		<published>2010-03-17T22:25:32Z</published>
		<category scheme="http://unideal.net/wordpress" term="Design" /><category scheme="http://unideal.net/wordpress" term="contextual inquiry" /><category scheme="http://unideal.net/wordpress" term="horologists" />		<summary type="html"><![CDATA[I recently interviewed a group of watchmakers and used the resulting information to produce a series of interaction and concept diagrams for one of my iSchool classes. Everything is posted on a small sub-site to gather together the design artifacts. These diagramming and exploration methods employ contextual inquiry to quickly generate insights. This work is [&#8230;]]]></summary>
			<link rel="replies" type="text/html" href="http://unideal.net/wordpress/?p=354#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://unideal.net/wordpress/?feed=atom&#038;p=354" thr:count="0"/>
		<thr:total>0</thr:total>
		</entry>
		<entry>
		<author>
			<name>steve berry</name>
						<uri>http://www.unideal.net</uri>
					</author>
		<title type="html"><![CDATA[Instant mobile site, just add IUI]]></title>
		<link rel="alternate" type="text/html" href="http://unideal.net/wordpress/?p=292" />
		<id>http://unideal.net/wordpress/?p=292</id>
		<updated>2010-08-01T16:30:27Z</updated>
		<published>2010-02-19T01:49:09Z</published>
		<category scheme="http://unideal.net/wordpress" term="Geekage" /><category scheme="http://unideal.net/wordpress" term="Information Architecture" /><category scheme="http://unideal.net/wordpress" term="iui" /><category scheme="http://unideal.net/wordpress" term="mobile classifieds" /><category scheme="http://unideal.net/wordpress" term="mobile site" />		<summary type="html"><![CDATA[My latest work assignment is a major technical and product revision of hemmings.com, the web presence Hemmings Motor News&#8217; excellent automotive magazines. As a warm-up to the project I worked with Hemmings&#8217; developer, Jeremy Meerwarth, to create a simple mobile-viewable version of the site. The majority of the current site usage consists of people viewing [&#8230;]]]></summary>
			<link rel="replies" type="text/html" href="http://unideal.net/wordpress/?p=292#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://unideal.net/wordpress/?feed=atom&#038;p=292" thr:count="0"/>
		<thr:total>0</thr:total>
		</entry>
		<entry>
		<author>
			<name>steve berry</name>
						<uri>http://www.unideal.net</uri>
					</author>
		<title type="html"><![CDATA[Deconstructing the Newsreaders &#8211; Usability examination of 4 iphone news applications]]></title>
		<link rel="alternate" type="text/html" href="http://unideal.net/wordpress/?p=166" />
		<id>http://unideal.net/wordpress/?p=166</id>
		<updated>2010-02-19T00:39:41Z</updated>
		<published>2009-12-01T15:59:43Z</published>
		<category scheme="http://unideal.net/wordpress" term="Geekage" /><category scheme="http://unideal.net/wordpress" term="app" /><category scheme="http://unideal.net/wordpress" term="Austin Business Journal" /><category scheme="http://unideal.net/wordpress" term="CNN" /><category scheme="http://unideal.net/wordpress" term="Fernando Mondragon" /><category scheme="http://unideal.net/wordpress" term="iPhone" /><category scheme="http://unideal.net/wordpress" term="iReport" /><category scheme="http://unideal.net/wordpress" term="media applications" /><category scheme="http://unideal.net/wordpress" term="mobile usability" /><category scheme="http://unideal.net/wordpress" term="news applications" /><category scheme="http://unideal.net/wordpress" term="preroll advertising" /><category scheme="http://unideal.net/wordpress" term="the New York Times" /><category scheme="http://unideal.net/wordpress" term="USA Today" />		<summary type="html"><![CDATA[Mobile Media Media companies are now focusing heavily on mobile content distribution and looking for new revenue models on mobile devices. Understanding the unique opportunities and constraints of this medium isn&#8217;t exactly intuitive. The device landscape and trends seem to change bimonthly  and there isn&#8217;t a &#8216;no-brainer&#8217; template for companies to adopt and invest in. [&#8230;]]]></summary>
			<link rel="replies" type="text/html" href="http://unideal.net/wordpress/?p=166#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://unideal.net/wordpress/?feed=atom&#038;p=166" thr:count="0"/>
		<thr:total>0</thr:total>
		</entry>
		<entry>
		<author>
			<name>steve berry</name>
						<uri>http://www.unideal.net</uri>
					</author>
		<title type="html"><![CDATA[Usability considerations for mobile devices]]></title>
		<link rel="alternate" type="text/html" href="http://unideal.net/wordpress/?p=143" />
		<id>http://unideal.net/wordpress/?p=143</id>
		<updated>2010-02-19T00:38:51Z</updated>
		<published>2009-11-02T18:24:34Z</published>
		<category scheme="http://unideal.net/wordpress" term="Geekage" /><category scheme="http://unideal.net/wordpress" term="form-factor devices" /><category scheme="http://unideal.net/wordpress" term="iPhone" /><category scheme="http://unideal.net/wordpress" term="mobile computing applications" /><category scheme="http://unideal.net/wordpress" term="Penny Hagen" /><category scheme="http://unideal.net/wordpress" term="Randolph Bias" /><category scheme="http://unideal.net/wordpress" term="University of Texas School" /><category scheme="http://unideal.net/wordpress" term="usability" />		<summary type="html"><![CDATA[This was a paper for Randolph Bias&#8217; usability class at University of Texas School of information. It&#8217;s a very light look at mobile usability considerations in mobile contexts. Recently, revolutionary devices such as Apple’s iPhone and the Palm Pre have illustrated how important usability is in creating distinction in an otherwise commoditized marketplace of mobile [&#8230;]]]></summary>
			<link rel="replies" type="text/html" href="http://unideal.net/wordpress/?p=143#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://unideal.net/wordpress/?feed=atom&#038;p=143" thr:count="0"/>
		<thr:total>0</thr:total>
		</entry>
		<entry>
		<author>
			<name>steve berry</name>
						<uri>http://www.unideal.net</uri>
					</author>
		<title type="html"><![CDATA[2009 La Carrera Panamericana]]></title>
		<link rel="alternate" type="text/html" href="http://unideal.net/wordpress/?p=137" />
		<id>http://unideal.net/wordpress/?p=137</id>
		<updated>2015-01-16T21:13:17Z</updated>
		<published>2009-10-17T00:46:48Z</published>
		<category scheme="http://unideal.net/wordpress" term="Automotive" /><category scheme="http://unideal.net/wordpress" term="blog site" /><category scheme="http://unideal.net/wordpress" term="la carrera panamericana" /><category scheme="http://unideal.net/wordpress" term="Mexico" /><category scheme="http://unideal.net/wordpress" term="Perl" /><category scheme="http://unideal.net/wordpress" term="rally" /><category scheme="http://unideal.net/wordpress" term="volvo" />		<summary type="html"><![CDATA[Check out the our run at the 2009 La Carrera Panamericana &#8211; a hardcore rally race spanning all of Mexico. Enjoy the site and be sure to follow our updates beginning October 21st 2009. http://www.applefarmerracing.com/]]></summary>
			<link rel="replies" type="text/html" href="http://unideal.net/wordpress/?p=137#comments" thr:count="1"/>
		<link rel="replies" type="application/atom+xml" href="http://unideal.net/wordpress/?feed=atom&#038;p=137" thr:count="1"/>
		<thr:total>1</thr:total>
		</entry>
		<entry>
		<author>
			<name>steve berry</name>
						<uri>http://www.unideal.net</uri>
					</author>
		<title type="html"><![CDATA[Vintage Performance Developments site redesign]]></title>
		<link rel="alternate" type="text/html" href="http://unideal.net/wordpress/?p=131" />
		<id>http://unideal.net/wordpress/?p=131</id>
		<updated>2010-02-19T00:12:54Z</updated>
		<published>2009-06-07T18:28:47Z</published>
		<category scheme="http://unideal.net/wordpress" term="Automotive" /><category scheme="http://unideal.net/wordpress" term="Information Architecture" /><category scheme="http://unideal.net/wordpress" term="John Parker" />		<summary type="html"><![CDATA[Just finished a summary of some work I did for John Parker at Vintage Performance Developments as a project for my grad studies. This was a complete restructuring of IA and design with the addition of new custom editing functions to give the owner more editorial control. Take a read.]]></summary>
			<link rel="replies" type="text/html" href="http://unideal.net/wordpress/?p=131#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://unideal.net/wordpress/?feed=atom&#038;p=131" thr:count="0"/>
		<thr:total>0</thr:total>
		</entry>
	</feed>
